COUPLING
AR
AH
AS·AD·AL
E CUP
N CUP
JK · JKW
MJ
Manufacturing Collar
You have chosen the coupling with specification however bore diameter is not in catalogue or having trouble with delivery date. We can solve those problems with manufacturing collar. Please see the note and reference for inquiry of collar.
Manufacturing type
Following couplings are possible to manufacture the collar.
MJ series
N coupling serie
JK JKW series
AHS AHD AHT series
Size

Please refer the basic information blow of minimum bore and thickness for specification. Each collar size of bore must be over 5mm, and products bore must be under 50mm.
- Shaft diameter ( bore ):
- Min 5mm - Max 50mm
- Collar thickness ( thickness ):
- Min 1mm - Max 5mm
Material and Heat treatment
S45C is used as main material. Please use the same or higher yield point material. If you are planning to use the material over S45C, then the material must be normalized.
Dimensions
Please refer the size below for manufacturing the collar.

- Please refer the drawing below for slitting location to increase the contraction of thickness.
- The tolerance of shaft diameter is plus of 35mm bore coupling. ( for motor shaft )
Please process the outer diameter of collar with φ35.035 - &phi35.045.
<Flexible coupling>
| AS-40A·AW-40A Series | |||
| Type | L | F | E |
| A-40A | 15 | 1 | D+1 |
| AHS·AHD·AHT Series | |||
| Type | L | F | E |
| AH-65(A)-12---19 | 26.5 | 1 | D+1 |
| AH-65(A)-20---35 | 22 | ||
| AH-87 | 30 | ||
| AH-100 | 30 | ||
<Rigid coupling>
| N CUP | |||
| Type | L | F | E |
| N-6 | 9.75 | 1 | D+0.5 |
| N-8 | 10 | ||
| N-9 | 11.25 | ||
| N-10 | 12.2 | ||
| N-11 | 14 | ||
| N-12 | 14.5 | ||
| N-14 | 16.5 | ||
| N-15 | 18.25 | ||
| N-16 | 19 | ||
| N CUP | |||
| Type | L | F | E |
| N-17 | 20 | 1 | D+0.5 |
| N-18 | 21 | ||
| N-19 | 22 | ||
| N-20 | 23.5 | ||
| N-22 | 24.5 | ||
| N-24 | 25.5 | ||
| N-25 | 27 | ||
| N-30 | 31 | ||
| N-35 | 34 | ||
| JK·JKW | |||
| Type | L | F | E |
| JK-63 | 27.5 | 1 | D+1 |
| JKW-63 | |||
| MJ | |||
| Type | L | F | E |
| MJ-25 | 22 | 1 | D+1 |
| MJ-28 | 23 | ||
| MJ-30 | 24.5 | ||
| MJ-32 | 25.5 | ||
| MJ-35 | 27 | ||
| MJ-40 | 28.5 | ||
| MJ-45 | 30 | ||
| MJ-50 | 31 | ||
The table of maximum transmission torque capacity with collar
Please calculate with below reference when you install the collar to coupling and torque capacity is deceased.
*AS40A AW-40A of torque capacity are the same with collar.
<Flexible coupling>
Disk spring type of Maximum torque capacity indicates torque of only part of disk spring. If you install the collar, the maximum torque could be lower than shaft slipping torque. Please calculate the maximum torque with below formula, when you use the collar.
| Collar torque | = | Shaft slipping torque | × | d(Bore of collar) | × | 0.7 |
| D(Collar outer diameter) |
*Example of torque capacity when you install the φ12-10 collar to AH65-12
| 60 | × | 10 | × | 0.7 | = | 35 | Torque capacity will be 35N·m | |
| 12 |
| AHS·AHD·AHT Series | |||
| Type | Shaft diameter | Shaft slipping torque | Maximum torque capacity |
| AH-65 | φ12 | 60 | 60 |
| φ14 | 70 | ||
| φ15 | 75 | ||
| φ16 | 80 | ||
| φ17 | 80 | ||
| φ18 | 85 | ||
| φ19 | 95 | ||
| φ20 | 95 | 90 | |
| φ22 | 110 | ||
| φ24 | 120 | ||
| φ25 | 118 | ||
| φ28 | 133 | ||
| φ30 | 150 | ||
| φ32 | 144 | ||
| φ35 | 175 | ||
| A-40A·AW-40A Series | |
| Type | Maximum torque capacity |
| A-40A | 6 |
| AHS Series | |||
| Type | Shaft diameter | Shaft slipping torque | Maximum torque capacity |
| AH-65A | φ12 | 22 | 20 |
| φ14 | 26 | ||
| φ15 | 28 | ||
| φ16 | 42 | 40 | |
| φ18 | 48 | ||
| φ20 | 53 | ||
| φ22 | 58 | ||
| φ24 | 64 | ||
| φ25 | 66 | ||
| AHS·AHD·AHT Series | |||
| Type | Shaft diameter | Shaft slipping torque | Maximum torque capacity |
| AH-87 | φ25 | 220 | 200 |
| φ28 | 240 | ||
| φ30 | 260 | 250 | |
| φ32 | 280 | ||
| φ35 | 310 | ||
| φ38 | 330 | ||
| φ40 | 350 | ||
| φ42 | 370 | ||
| φ45 | 390 | ||
| AHS Series | |||
| Type | Shaft diameter | Shaft slipping torque | Maximum torque capacity |
| AH-100 | φ35 | 510 | 350 |
| φ38 | 560 | ||
| φ40 | 590 | ||
| φ42 | 620 | ||
| φ45 | 440 | ||
| φ48 | 470 | ||
| φ50 | 490 | ||
<Rigid coupling >
Maximum torque of rigid coupling is equal to shaft slipping torque, so please calculate the Maximum torque capacity with formula below.
JK·JKW·MJ
| Collar torque | = | Slipping torque of shaft | × | d(Bore of collar) | × | 0.7 |
| D(Outer diameter of collar ) |
N
| Collar torque | = | Slipping torque of shaft | × | d(Bore of collar) |
| D(Bore of collar) |
| MJ | ||
| Type | Shaft diameter | Maximum torque capacity |
| MJ | φ25 | 400 |
| φ28 | 440 | |
| φ30 | 470 | |
| φ32 | 605 | |
| φ35 | 705 | |
| φ40 | 1165 | |
| φ45 | 1490 | |
| φ50 | 1940 | |
| J CUP | ||
| Type | Shaft diameter | Maximum torque capacity |
| JK JKW |
φ25 | 200 |
| φ28 | 230 | |
| φ30 | 240 | |
| φ32 | 260 | |
| φ35 | 280 | |
| N CUP | ||
| Type | Shaft diameter | Maximum torque capacity |
| N | φ6 | 7.8 |
| φ8 | 9.8 | |
| φ9 | 11.8 | |
| φ10 | 15.7 | |
| φ11 | 19.6 | |
| φ12 | 37.3 | |
| φ14 | 41.2 | |
| φ15 | 49.0 | |
| φ16 | 54.9 | |
| N CUP | ||
| Type | Shaft diameter | Maximum torque capacity |
| N | φ17 | 60.8 |
| φ18 | 68.6 | |
| φ19 | 75.5 | |
| φ20 | 88.2 | |
| φ22 | 103 | |
| φ24 | 123 | |
| φ25 | 157 | |
| φ30 | 177 | |
| φ35 | 206 | |